|
Update
08 11 2010 kulcikriu@gmail.com GG: 763118
White mp3 342 |
"We have always and will always continue to condone allowing people to record our concerts and to FREELY TRADE live concerts" - Lars Ulrich. |
|
| DATE | NAME | Q | # CD | my info |
| 82 10 18 | The Waldorf SF The Night of the Rivvit Heads | 5 | 19 | |
| 82 11 30 | Mabuhay Gardens SF CA | 7 | ||
| 83 03 05 | San Francisco CA Cliff's first show | 4 | 7 | * |
| 83 03 19 | San Francisco CA | 2+ | 44 | |
| 83 04 09 | New York Dave's last show | 19 | ||
| 83 12 15 | Chicago IL Broadway Jacks | 7 | ||
| 83 12 16 | Cleveland Ohio metvault | 4 | 240 | * |
| 84 02 11 | Holland Aardshock festival | 7 | ||
| 84 04 08 | London England | 19 | ||
| 84 07 20 | Mabuhay Gardens SF CA Secret Gig | 7 | ||
| 84 11 23 | Bordeaux France | 19 | ||
| 84 12 01 | Mainz Germany | 48 | ||
| 84 12 05 | Koln Germany Stadthalle | 7 | ||
| 84 12 20 | London England | 7 | ||
| 85 01 10 | Scotia | 7 | ||
| 85 01 13 | Baltimore | 81 | ||
| 85 03 10 | Hollywood CA | 3+ | 19 | |
| 85 03 15 | San Francisco | 19 | ||
| 85 08 17 | Donington UK Acting like a maniac | 4 | 7 | |
| 85 08 31 | Oakland CA Day On The Green Festival | 19 | ||
| 85 09 14 | Rheine Germany Metal Hammer Festival (Disposable Heroes live debut) | 5 | 43 | |
| 85 09 14 | Rheine Germany Metal Hammer Festival | 220 | ||
| 86 04 28 | Long Island NY | 19 | ||
| 86 04 28 | Long Island NY | 62 | ||
| 86 05 12 | El paso TX | 68 | ||
| 86 05 24 | Cape Girardeau Missouri Arena Building | 5 | 19 | |
| 86 05 25 | Chicago IL Aragon Ballroom | 7 | ||
| 86 05 30 | Davenport IA | 7 | ||
| 86 07 06 | Roskilde Denmark Roskilde Festival | 53 | ||
| 86 09 21 | London UK | 1 | ||
| 86 09 24 | Lund Sweden John Marshall on rhythm guitar | 48 | ||
| 86 09 26 | Stockholm Cliff's last show | 8 | ||
| 86 11 08 | Reseda Ca Secret gig - Jason's first show | 53 | ||
| 86 11 09 | Anaheim California - Jason's second show | 227 | ||
| 86 11 28 | Poughkeepsie NY | 53 | ||
| 86 12 05 | Quebec Canada | 4 - | 45,46 | |
| 86 12 13 | Winnipeg The Metal Masters | 8 | ||
| 87 01 25 | Essen Germany | 8 | ||
| 87 02 05 | Paris France | 19 | ||
| 87 02 08 | Holland Beyond The Wall Of Sound, Aardshock Festival | 8 | ||
| 87 02 10 | Katowice Poland | 1 | 38 | |
| 87 02 13 | Gotheburg Sweden All things must come to the end | 5- | 8 | |
| 87 02 13 | Gotheburg Sweden (version with James talk) metvault | 5- | 1 | |
| 87 02 13 | Gotheburg Sweden | 54 | ||
| 87 08 20 | London UK Secret Gig 100 Club as Damage inc. | 137.138 | ||
| 87 08 20 | London UK Secret Gig 100 Club as Damage inc. | 8 | ||
| 87 08 22 | Donnington UK | 48 | ||
| 87 08 30 | Pforzheim Germany seek and destroy 4 | 19 | ||
| 88 06 26 | New Jersey USA East Rutherford | 8 | ||
| 88 07 03 | Dallas Texas | 186 | ||
| 88 09 22 | Barcelona Spain | 143 | ||
| 88 09 30 | Sheffield England | 53 | ||
| 88 10 10 | Hammersmith Odean UK | 5 | 63 | |
| 88 10 15 | Helsinki Finland | 19 | ||
| 88 10 18 | Oslo Norway | 88 | ||
| 89 02 03 | Austin Texas | 8 | ||
| 89 02 22 | Grammy music awards "One" | 115 | * | |
| 89 03 12 | Philadelphia | 204.205 | ||
| 89 04 04 | Halifax Nova Scotia Canada | 8 | ||
| 89 05 13 | Tokyo Japan Damaged justice | 1 | ||
| 89 05 17 | Osaka Japan | 12 | ||
| 89 08 21 | East Rutherford | 53 | ||
| 89 08 29 | Seattle WA Official stuff live shit BINGE & PURGE | 9 | ||
| 90 05 11 | London England Marquee Secret gig opening for Metal Church | 144 | ||
| 90 05 16 | Zwolle Holland | 4 - | 91,92 | |
| 90 05 26 | Glasgow Scotland | 48 | ||
| 90 11 09 | RIP magazines Party Los Angeles CA | 234 | ||
| 91 08 10 | Copenhagen Denmark First show "Wherever We May Roam" Tour | 9 | ||
| 91 08 10 | Copenhagen Denmark Gentofte Stadion | 61 | ||
| 91 08 13 | Katowice Poland | 5 | ||
| 91 08 13 | Katowice Poland | 102 | ||
| 91 08 17 | Donington UK | 9 | ||
| 91 09 14 | Modena Italy | 187 | ||
| 91 09 17 | Storm at Walhalla | 9 | ||
| 91 09 28 | Moscow Russia Tushino Air Field | 48 | ||
| 91 09 28 | Moscow Russia Tushino Air Field | 264 | ||
| 91 11 03 | Detroit Michigan PRO (6 songs) | 5 | 319 | |
| 91 11 03 | Detroit Michigan | 9 | ||
| 91 12 00 | New Year's Eve Promo | 4 | 322 | |
| 92 01 11 | In concert Sacramento | 9 | ||
| 92 02 13 | Los Angeles CA | 53 | ||
| 92 02 29 | Providence Friend of Misery | 48 | ||
| 92 03 12 | Chattanooga TN USA | 166-168 | ||
| 92 04 14 | Hamilton Canada | 16 | ||
| 92 04 16 | Hartford Connecticut | 218.219 | ||
| 92 04 20 | London UK Freddie Mercury Aids benefit at Wembley | 9 | ||
| 92 04 20 | London UK Freddie Mercury Aids benefit at Wembley | 5 | 184 | |
| 92 08 08 | Montreal Pyro accident | 10 | ||
| 92 11 05 | Birmingham UK | 10 | ||
| 92 11 26 | Frankfurt Germany Enter Mainhattan | 10 | ||
| 92 12 07 | Holland At Den Bosch Brabenhallen | 1 | ||
| 92 12 07 | Holland At Den Bosch Brabenhallen | 5 | 260.261 | |
| 92 12 16 | Helsinki Finland | 68 | ||
| 92 12 14 | Oslo Norway | 196-168 | ||
| 92 12 16 | Helsinki Finland | 5 | 151.152 | |
| 92 12 18 | Stockholm Sweden | 188.189 | ||
| 93 02 12 | Montreal Quebec | 10 | ||
| 93 02 15 | Amherst mass | 105-107 | ||
| 93 02 20 | Fort Myers Florida | 68 | ||
| 93 03 01 | Mexico Official stuff Live shit Binge & Purge | 5 | 258 | |
| 93 03 31 | Sydney Australia | 230.231 | ||
| 93 04 08 | Perth Australia | 194.195 | ||
| 93 04 15 | Bangkok Thailand | 68 | ||
| 93 05 04 | Santiago Chile | 5 | 179 | |
| 93 05 04 | Santiago Chile | 87 | * | |
| 93 05 08 | Buenos Aires Argentina | 145.146 | ||
| 93 05 08 | Buenos Aires Argentina | 49 | ||
| 93 05 20 | Dusseldorf Germany | 110-112 | ||
| 93 06 05 | Milton Keynes UK | 0 | ||
| 93 06 05 | Milton Keynes UK | 1 | ||
| 93 06 20 | Basel Switzerland | 5 | 43 | |
| 93 06 20 | Basel Switzerland | 5 | 256.257 | |
| 94 02 07 | American Music Awards - Wherever I May Roam | 4 | 258 | * |
| 94 05 30 | NY USA Earthquake Hits Buffalo | 1 | ||
| 94 06 07 | Allentown New York | 38 | * | |
| 94 06 08 | Long Island NY | 135.136 | ||
| 94 06 17 | Middletown NY (metvault) | 5 | 180 | |
| 94 06 17 | Middletown NY Pile Of Shit | 49 | ||
| 94 07 26 | Dominiquez Hills CA | 10 | ||
| 94 07 27 | Phoenix AZ | 5 | 180 | |
| 94 08 06 | Austin Texas | 4 | 40 | |
| 94 08 13 | Woodstock USA | 10.50 | ||
| 94 08 13 | Woodstock USA | 286,39 | ||
| 94 08 13 | Woodstock USA DD 5.1 | 5 | 109 | |
| 94 08 21 | Miami Florida Candy for the kids | 1 | ||
| 95 08 23 | Astoria II London UK Escape from the studio, secret gig | 5 - | 11 | * |
| 95 08 23 | Astoria II London UK, secret gig | 251,252 | * | |
| 95 08 23 | Astoria II London UK, secret gig - 2 cam mix | 5 | 192,193 | |
| 95 08 26 | Donnington park UK | 5 | ||
| 95 08 26 | Donnington park UK | 121.122 | * | |
| 95 08 26 | Donnington park UK - dual audio | 76,77 | ||
| 95 12 14 | At the Lemmy's birthday | 11 | ||
| 96 00 00 | June rehearsals | 304 | ||
| 96 00 00 | Before Katowice show Interview with Lars & Kirk | 2 | 36 | |
| 96 06 04 | San Jose CA Truckload show (day show) | 41 | ||
| 96 06 04 | San Jose CA Truckload show (day show) | 68 | ||
| 96 06 04 | San Jose CA Truckload show (day show) | 337 | ||
| 96 06 04 | Sacramento CA Truckload show (night show) | 336 | ||
| 96 06 04 | Sacramento CA Truckload show (night show) | 68 | ||
| 96 06 09 | San Francisco CA | 207.208 | ||
| 96 06 09 | Slims Club San Francisco | 60 | ||
| 96 06 10 | Slims Club San Francisco | 5+ | 258 | * |
| 96 06 24 | Aberdeen WA MTV Motherload contest | 49 | ||
| 96 07 11 | New York NY | 50 | ||
| 96 08 03 | Irvine Meadows, CA (3 songs) PRO | 5 | 57 | * |
| 96 09 04 | Video Music Awards Until It Sleeps | 66 | ||
| 96 09 06 | Vienna Austria (13 tracks) | 4 | 180 | |
| 96 09 08 | Katowice Poland (10 min) | 1 | * | |
| 96 09 11 | Berlin Germany | 211.212 | ||
| 96 09 15 | Paris France | 68 | ||
| 96 09 23 | Barcelona Spain | 81 | ||
| 96 09 23 | Barcelona Spain - Hero Of The Day - Live Promo Video | 5 | 273 | |
| 96 09 29 | Turin Italy | 79.80 | ||
| 96 10 02 | Marseille France | 49 | ||
| 96 10 06 | Birmingham UK (metvault) | 5 | 180 | |
| 96 10 06 | Birmingham UK | 81 | ||
| 96 10 06 | Birmingham UK SBD audio | 297 | ||
| 96 10 09 | Dublin Ireland The Point | 138.139 | ||
| 96 10 25 | Mannheim Germany Heavy Load | 81 | ||
| 96 11 13 | London UK Later with Jools Holland | 5 | 43 | |
| 96 11 13 | London UK Later with Jools Holland | 5 | 108 | |
| 96 11 14 | London UK Euro MTV Awards | 5 | 1 | |
| 96 11 14 | London UK Euro MTV Awards | 68 | ||
| 96 11 15 | Stockholm Sweden | 169-171 | ||
| 96 11 15 | Stockholm Sweden | 81 | ||
| 96 11 16 | Stockholm Sweden Devil's Dance | 1 | ||
| 96 11 21 | Gothenburg Sweden Live loud & loaded | 16 | ||
| 96 11 23 | Oslo Norway | 16 | ||
| 96 11 23 | Oslo Norway | 209.210 | ||
| 96 11 27 | Copenhagen Denmark | 49 | ||
| 96 12 21 | Los Angeles USA Loaded in L.A. | 11 | ||
| 96 12 31 | San Jose CA | 81 | ||
| 97 01 27 | American Music Awards Shrine Auditorium Los Angeles | 5- | 116 | |
| 97 01 29 | Minneapolis MN | 11 | ||
| 97 02 09 | Chicago | 5 | 213.214 | |
| 97 02 19 | Cleveland OH Special mid-day club show | 49 | ||
| 97 02 26 | Roanoke Virginia | 89.90 | ||
| 97 03 08 | Philadelfia | 11 | ||
| 97 04 04 | Hartford CN USA | 11 | ||
| 97 05 09 | Texas USA Official stuff Cunning Stunts | 5 | 12 | |
| 97 08 23 | Stuttgart Germany Blind Man's Ball | 1 | ||
| 97 08 23 | Stuttgart Germany Blind Man's Ball | 58(122) | ||
| 97 08 23 | Stuttgart Germany Blind Man's Ball 5.1 audio | 5 | 303 | |
| 97 08 24 | Reading Festival UK | 1 | ||
| 97 08 24 | Reading Festival UK Pro recording | 5 | 216 | |
| 97 08 24 | Reading Festival UK Audience recording | 86 | ||
| 97 10 18 | Mountainview CA Bridge school benefit | 49 | ||
| 97 10 18 | Mountainview CA Bridge school benefit | 75 | ||
| 97 11 11 | Philadelphia | 47 | ||
| 97 11 13 | London UK Ministry of sound | 5 | ||
| 97 11 14 | London UK TFI Friday The Memory Remains | 67 | ||
| 97 11 15 | Hamburg Docks ReLoad launch | 12 | ||
| 97 11 15 | Hamburg Docks ReLoad launch (interview w Jason & Kirk cd nr 69) | 281 | ||
| 97 11 15 | Hamburg Docks ReLoad launch - full gig | 4 | 123 | |
| 97 11 16 | Stockholm Sweden | 165 | ||
| 97 11 18 | Paris France | 5- | 180 | * |
| 97 12 06 | New York USA Saturday Night Live Fuel, Memory with Faithfull | 15 | ||
| 97 12 08 | Billboard Music Awards Las Vegas NV - Unforgiven II | 5 | 273 | |
| 97 12 18 | San Jose Ca "Don't Call Us, We'll Call You" Acoustic | 1 | ||
| 98 03 21 | San Francisco California Reload, Rehearse and Request | 1 | ||
| 98 03 21 | San Francisco California Reload, Rehearse and Request | 274 | ||
| 98 04 07 | Melbourne Australia Recovery tv show | 5 | 43 | |
| 98 04 24 | Seul Korea Thunder in the East | 12 | ||
| 98 04 24 | Seul Korea Thunder in the East | 33,34 | ||
| 98 04 25 | Seul Korea | 69 | ||
| 98 05 02 | Hiroshima Japan | 18 | ||
| 98 05 08 | Tokyo Japan Poor ReTouring Me | 1 | ||
| 98 06 26 | Atlanta | 18 | ||
| 98 07 08 | Cleveland OH metvault | 5 | 180 | |
| 98 07 17 | East Rutherford NJ USA Enter the giants | 1 | ||
| 98 07 17 | East Rutherford NJ USA | 228.229 | ||
| 98 07 19 | Mansfield MA metvault | 5 | 234 | |
| 98 07 22 | Burgettstown, Pennsylvania | 50 | ||
| 98 09 11 | Phoenix AZ Desert Sky Pavillon | 18 | ||
| 98 11 17 | Toronto Garage Barrage | 18 | ||
| 98 11 20 | Detroit Garage Barrage | 18 | ||
| 98 11 23 | Philadelfia Garage Barrage | 18 | ||
| 98 11 23 | Philadelfia Garage Barrage | 262 | ||
| 98 11 24 | New York USA Garage Barrage Roseland Ballroom | 18 | * | |
| 98 11 24 | New York USA Garage Barrage Roseland Ballroom Full show !!! | 5 | 253 | |
| 99 04 11 | Honolulu Hawaii (The Call Of Ktulu - Full) | 5- | 215 | * |
| 99 04 12 | Honolulu Hawaii (live debut of The Outlaw Torn) | 14 | ||
| 99 04 22 | S&M SF CA Official stuff | 5 | 20-22,26 | * |
| 99 05 12 | Santiago Chile Pista Atletica Del Estadio Nacional | 5 | 38 | * |
| 99 05 12 | Santiago Chile Pista Atletica Del Estadio Nacional | 5 - | 266 | |
| 99 05 14 | Buenos Aires Argentina | 38 | ||
| 99 05 21 | Nurnburg Germany Rock Im Park metvault | 247 | ||
| 99 05 21 | Nurnburg Germany Rock Im Park (not whole) | 67 | ||
| 99 05 22 | Nurnburgring Germany Rock Am Ring | 5 | 14 | * |
| 99 05 23 | Eindhoven Holland Dynamo open air festival | 5 | 5 | * |
| 99 05 25 | Prague Czech Republic Athletic Stadium Slavia | 140.141 | ||
| 99 05 28 | Stockholm Sweden | 93.94 | ||
| 99 06 01 | Warsaw Poland (I was there) | 2 | 14 | |
| 99 06 01 | Warsaw Poland fragment 4 min. | 37 | * | |
| 99 06 05 | Milan Italy Gods of Metal Festival | 50 | * | |
| 99 06 09 | Bucarest Romania | 304 | ||
| 99 06 11 | Bulgaria Plovdiv "Plovdiv Stadium" | 277.278 | ||
| 99 06 13 | Istanbul Turkey, Ali Sami Yen Stadium - Pro partial | 4 | 27 | |
| 99 06 19 | Irvine, California | 273 | ||
| 99 06 25 | Saint gallen Switzerland Open Air Festival | 5 | 1 | |
| 99 06 27 | Kiev Ukraine pro | 4 | 316 | |
| 99 07 01 | Roskilde Denmark Roskilde Festival | 14 | ||
| 99 07 07 | Paris France | 117.118 | ||
| 99 07 08 | Eurockeennes France | 64.65 | ||
| 99 07 10 | Milton Keynes UK | 13 | * | |
| 99 07 16 | Lisbon Portugal | 69 | ||
| 99 07 20 | Tel Aviv Israell | 50 | ||
| 99 07 24 | Woodstock Rome New York | 14 | ||
| 99 07 24 | Woodstock Rome New York | 288 | ||
| 99 11 19 | Berlin SymphoncA | 2,3 | ||
| 99 11 23 | New York Madison Square Garden SymphonicA | 279 | ||
| 99 12 08 | Las Vegas Nevada Billboard Awards "Until It Sleeps" | 75 | ||
| 99 12 31 | Detroit USA New Years Gig | 5 | * | |
| 00 01 01 | Cleveland USA | 17 | ||
| 00 01 03 | Milwaukee Wisconsin | 127.128 | ||
| 00 01 04 | Chicago IL Allstate Arena | 258 | ||
| 00 01 07 | Minneapolis First night | 17 | ||
| 00 01 07 | Minneapolis First night | 129.130 | ||
| 00 01 09 | Minneapolis Second night | 5 | 47 | |
| 00 01 09 | Minneapolis Second night | 41,42 | ||
| 00 01 10 | Minneapolis Third night | 17 | ||
| 00 06 08 | Los Angeles California MTV movie awards "I disappear" | 5 | 23 | |
| 00 06 23 | Seattle WA EMP Experience Music Project | 13 | ||
| 00 06 23 | Seattle WA EMP | 271 | ||
| 00 06 23 | Seattle WA EMP only Matters, Sandman, Battery | 5 | 25 | |
| 00 07 01 | Rockingham NC | 17 | ||
| 00 07 04 | Baltimore Maryland Summer Sanitarium | 66 | ||
| 00 07 04 | Baltimore Maryland Summer Sanitarium tour | 287 | ||
| 00 07 07 | Atlanta with Kid Rock and without James !!! | 1 | ||
| 00 07 08 | Sparta Kentucky without James | 13 | ||
| 00 07 08 | Sparta Kentucky without James | 113.114 | ||
| 00 07 12 | Denver Colorado | 50 | ||
| 00 07 14 | San Francisco CA 3 Com Park | 67 | ||
| 00 07 14 | San Francisco CA 3 Com Park | 67 | ||
| 00 07 14 | San Francisco CA 3 Com Park (better version, edited by Blade) | 232.233 | ||
| 00 07 22 | Chicago IL | 13 | * | |
| 00 08 05 | Atlanta | 5 - | 47 | |
| 00 08 08 | Lexington | 4 + | 13 | |
| 00 08 09 | Lexington Last with Newsted !!! | 47 | ||
| 00 08 09 | Lexington Last with Newsted !!! | 100.101 | ||
| 00 11 30 | Shrine Auditorium L.A. California VH1 Awards "Fade To Black" | 5 | 4 | * |
| 03 01 19 | Oakland Raiders Gig | 4 + | 81 | |
| 03 05 01 | San Quentin State Prison CA (only 5 songs) | 5- | 202 | |
| 03 05 18 | Fillmore San Francisco | 172 | * | |
| 03 05 19 | Fillmore San Francisco | 4+ | 172 | |
| 03 05 21 | Fillmore San Francisco | 172 | ||
| 03 05 22 | Fillmore San Francisco | 5- | 172 | |
| 03 05 29 | London England BBC TV Studios "Top of the Pops" (St.anger only) | 5 | 148 | |
| 03 05 31 | Riverside Studios London UK | 5 | 147 | |
| 03 06 01 | Donnington Park UK (4 track from singiel) | 5+ | 247 | * |
| 03 06 01 | Donnington Park UK | 156 | ||
| 03 06 06 | Rock Im Park Nurnberg Germany | 5+ | 124 | * |
| 03 06 06 | Rock Im Park Nurnberg Germany | 172 | ||
| 03 06 07 | Berlin Germany (I was there) | 4+ | 240 | |
| 03 06 07 | Berlin - Harvester of Sorrow | 3 | 244 | |
| 03 06 07 | Berlin Germany | 95,96 | ||
| 03 06 08 | Rock Am Ring Nurnburgring Germany | 5+ | 203 | |
| 03 06 08 | Rock Am Ring Nurnburgring Germany divx & dvd | 5 | 124-6 289 | |
| 03 06 10 | Interview with Lars And James - BBC Radio | 5 | 179 | |
| 03 06 11 | France La Boule Noire (1st gig) | 5- | 173 | |
| 03 06 11 | France Le Bataclan (2nd gig) | 5 | 173 | * |
| 03 06 11 | France Le Trabendo (3rd gig) | 5- | 173 | |
| 03 06 11 | France Le Trabendo (3rd gig) (second version) | 173 | ||
| 03 06 13 | Imola Italy Highlights & Interview | 5 | 155 | |
| 03 06 13 | Imola Italy Heineken Jammin' Festival | 157 | ||
| 03 06 13 | Imola Italy Heineken Jammin' Festival | 3+ | 173 | |
| 03 06 15 | Nijmegen Holland | 174 | ||
| 03 06 15 | Interview with James & Kirk | 5 | 174 | |
| 03 06 16 | Tv Total Cologne Germany | 5- | 136 | * |
| 03 06 21 | Barcelona Spain | 174 | ||
| 03 06 21 | Barcelona Spain AUD | 250 | ||
| 03 06 22 | Madrid Spain (Fight fire with fire only) | 5 | 142 | |
| 03 06 22 | Madrid Spain La Pieneta Stadium (Better version) | 174 | ||
| 03 06 26 | Roskilde Denmark | 5+ | 174 | * |
| 03 06 28 | Werchter Belgium Werchter Rock Festival | 4 | 175 | |
| 03 06 28 | Werchter Belgium (Highlight) | 5 | 156 | |
| 03 07 04 | Detroit MI Pontiac Silverdome | 158.159 | ||
| 03 07 04 | Detroit MI Pontiac Silverdome (only 12 songs) | 175 | ||
| 03 07 05 | Toronto Canada Skydome | 5 | 160.161 | |
| 03 07 05 | Toronto Canada Skydome (Full & better) | 175 | ||
| 03 07 08 | East Rutherford NJ | 5 | 190.191 | * |
| 03 07 11 | Atlanta GA | 175 | ||
| 03 07 12 | Philadelphia PA Veterans Stadium | 3+ | 176 | |
| 03 07 13 | Orlando FL | 258 | ||
| 03 07 18 | Washington DC | 182 | ||
| 03 07 20 | Montreal Canada | 176 | ||
| 03 07 20 | Montreal Canada | 221.222 | ||
| 03 07 20 | Musiqueplus Studio Montreal Canada Interview | 5 | 325 | |
| 03 07 26 | Chicago | 182 | ||
| 03 07 27 | Minneapolis MN Metrodome | 176 | ||
| 03 07 27 | Minneapolis MN Metrodome | 149.150 | ||
| 03 08 06 | Salt Lake City UT | 179 | ||
| 03 08 09 | Los Angeles | 179 | ||
| 03 08 10 | San Francisco CA | 178 | ||
| 03 08 15 | Salzburg Austria | 177 | ||
| 03 08 16 | Konstanz Germany Rock am See | 177 | ||
| 03 08 17 | Grafenhainichen Germany Ferropolis (I was there) | 162 | ||
| 03 08 17 | Grafenhainichen Germany Ferropolis | 3 | 177 | |
| 03 08 20 | Dublin Ireland | 177 | ||
| 03 08 21 | Keerang Music Awards (4min) | 5 | 215 | * |
| 03 08 22 | Leeds UK | 178 | ||
| 03 08 24 | Reading Festival UK (better version) | 178 | ||
| 03 08 24 | Reading Festival UK ( sbd but only 6 songs) | 5 | 178 | |
| 03 08 24 | Reading Festival UK (TV 3 tracks) | 5 | 155 | |
| 03 08 24 | Reading Festival UK | 163.164 | ||
| 03 08 28 | MTV VMA | 5 | 148 | * |
| 03 11 06 | Tokyo Japan | 182 | ||
| 03 11 06 | Tokyo Japan | 5 | 223.224 | |
| 03 11 07 | Tokyo Japan | 182 | ||
| 03 11 07 | Tokyo Japan (3 songs - Radio FM) | 5 | 182 | |
| 03 11 09 | Sapporo Japan | 185 | ||
| 03 11 11 | Tokyo Japan | 185 | ||
| 03 11 13 | Osaka Japan | 323 | ||
| 03 11 14 | Nagoya Japan | 323 | ||
| 03 11 16 | AMA American Music Awards - St.Anger | 5 | 185 | |
| 03 12 02 | Oslo Norway | 203 | ||
| 03 12 05 | Hanover Germany | 183 | ||
| 03 12 06 | Arnhem Gelredome Netherlands | 183 | ||
| 03 12 09 | Paris France | 183 | ||
| 03 12 09 | Paris France | 55 | ||
| 03 12 13 | Erfurt Germany (I was there) | 4 | 215 | |
| 03 12 17 | Belgium Antwerpen - Interview 32min. | 5 | 185 | |
| 03 12 17 | Belgium Antwerpen | 5- | 203 | |
| 03 12 19 | Earls Court London UK | 202 | ||
| 03 12 20 | Earls Court London UK | 225.226 | ||
| 03 12 31 | The Unnamed Feeling - Fox TV (cut by fuckers from TV) | 5 | 215 | * |
| 03 12 31 | Las Vegas (missing last 4 songs) | 203 | ||
| 04 01 18 | Gold Coast Australia (3 track from australian singiel) | 5 | 246 | |
| 04 01 23 | Sydney Australia | 5 | 200 | * |
| 04 01 30 | Adelaide Australia | 3 | 215 | |
| 04 03 02 | Phoenix AZ | 5 | 245 | |
| 04 03 03 | Tucson AZ | 5 | 238 | |
| 04 03 05 | Los Angeles CA | 5 | 245 | |
| 04 03 06 | Los Angeles CA | 5 | 245 | |
| 04 03 08 | San Francisco CA | 5 | 245 | |
| 04 03 10 | Sacramento CA | 5 | 238 | |
| 04 03 11 | Reno NV | 5 | 238 | |
| 04 03 13 | Las Vegas | 5 | 238 | |
| 04 03 14 | Fresno CA | 5 | 239 | |
| 04 03 18 | Portland OR | 5 | 239 | |
| 04 03 20 | Boise ID | 5 | 245 | |
| 04 03 21 | Spokane WA | 5 | 242 | |
| 04 03 23 | Edmonton Canada | 5 | 238 | |
| 04 03 24 | Calgary Canada | 5 | 239 | |
| 04 03 26 | Vancouver BC Canada | 5 | 244 | |
| 04 03 28 | Seattle WA | 5 | 239 | |
| 04 03 30 | Casper WY | 5 | 244 | |
| 04 03 31 | Denver CO | 5 | 244 | |
| 04 04 20 | Uniondale NY | 5 | 242 | |
| 04 04 20 | Uniondale NY | 5 | 269.270 | |
| 04 04 21 | Uniondale NY | 5 | 241 | |
| 04 04 21 | Uniondale NY | 5 | 267.268 | * |
| 04 04 23 | Charlotte NC | 5 | 242 | |
| 04 04 24 | Roanoke VA | 5 | 240 | * |
| 04 04 26 | Norfolk VA | 5 | 241 | |
| 04 04 28 | Louisville KY | 5 | 241 | |
| 04 04 29 | Grand Rapids MI | 5 | 241 | |
| 04 05 01 | Cincinnati OH | 5 | 243 | |
| 04 05 02 | Madison WI | 5 | 243 | |
| 04 05 06 | Calgary Canada | 5 | 243 | |
| 04 05 07 | Saskatoon Canada | 5 | 239 | |
| 04 05 09 | Winnipeg Canada | 5 | 243 | |
| 04 05 11 | Kansas City MO | 5 | 243 | |
| 04 05 12 | Omaha NE | 5 | 246 | |
| 04 05 14 | Oklahoma City OK | 5 | 246 | |
| 04 05 26 | Copenhagen Denmark | 5 | 246 | |
| 04 05 28 | Helsinki Finland | 5 | 199 | |
| 04 05 30 | Gothenburg Sweden | 5 | 199 | |
| 04 05 31 | Chorzow Poland FLAC (I was there) | 5 | 236.237 | * |
| 04 05 31 | Chorzow Poland Remastered by metallica | 5 | 247 | |
| 04 05 31 | Chorzow Poland | 280 | ||
| 04 05 31 | Chorzow Poland - Mtv Raport | 5 | 247 | * |
| 04 05 31 | Chorzow Poland - Sztukateria tv4 Report | 5 | 247 | |
| 04 06 02 | Glasgow Scotland | 5 | 199 | |
| 04 06 04 | Lisbon Portugal | 5 | 199 | |
| 04 06 04 | Lisbon Portugal - mpg version | 5 | 304 | * |
| 04 06 04 | Lisbon Portugal | 5 | 248 | * |
| 04 06 04 | Rock in Rio Lisboa 2004 3songs 720p.avi | 5 | 28 | |
| 04 06 08 | Ludwigshafen Germany | 5 | 199 | |
| 04 06 06 | Download Festival Donnington UK | 5 | 247 | * |
| 04 06 06 | Donnington, Sandman with joey jordison | 5 | 247 | * |
| 04 06 06 | Donnington | 5 | 249 | * |
| 04 06 10 | Gelsenkirchen Germany | 5 | 199 | |
| 04 06 11 | Wiener Neustadt Austria | 5 | 199 | |
| 04 06 13 | Munich Germany | 5 | 199 | |
| 04 06 15 | Belgrade Serbia | 5 | 199 | |
| 04 06 16 | Bremen Germany | 5 | 199 | |
| 04 06 16 | Bremen Germany (screen feed) | 5 | 318 | |
| 04 06 18 | Zurich Switzerland | 5 | 199 | |
| 04 06 19 | Zaragoza Spain | 5 | 199 | |
| 04 06 21 | Amsterdam Netherlands | 5 | 199 | |
| 04 06 23 | Paris France | 5 | 199 | |
| 04 06 25 | Dublin Ireland | 5 | 199 | |
| 04 06 29 | Padova Italy | 5 | 199 | |
| 04 07 01 | Prague Czech Republic | 5 | 199 | |
| 04 07 01 | Prague Czech Republic | 300 | ||
| 04 07 02 | Werchter Belgium | 5 | 199 | |
| 04 07 02 | Werchter Belgium 15min + Interview | 5 | 305 | |
| 04 07 04 | Reykjavik Iceland | 5 | 199 | |
| 04 08 16 | St.Paul MN | 5 | 199 | |
| 04 08 17 | Fargo ND | 5 | 199 | |
| 04 08 19 | Indianapolis IN | 5 | 199 | |
| 04 08 20 | Milwaukee WI | 5 | 199 | |
| 04 08 22 | Moline IL | 5 | 199 | |
| 04 08 24 | Peoria IL | 5 | 199 | |
| 04 08 25 | Ft.Wayne IN | 5 | 199 | |
| 04 08 27 | Chicago IL | 5 | 199 | |
| 04 08 28 | Chicago IL | 5 | 199 | |
| 04 08 30 | Ames IA | 5 | 199 | |
| 04 09 01 | Wichita KS | 5 | 199 | |
| 04 09 03 | Austin TX | 5 | 199 | |
| 04 09 04 | Lubbock TX | 5 | 199 | |
| 04 09 21 | Cleveland OH | 5 | 201 | |
| 04 09 22 | Pittsburgh PA | 5 | 201 | |
